258 Sandoval Dr, Ormond Beach, FL
$419,999
4 Beds
2 Baths
2 full
2334 SqFt
Price Adjustment & Seller will contribute $5,000 towards buyers closing costs! 3.25%Assumable mortgage available!!
Welcome to your dream home in the quiet and charming community of Pineland! This spacious 4-bedroom, 2-bathroom residence offers the perfect blend of comfort and style with a light and bright open-concept layout that's ideal for both everyday living and entertaining. Enjoy the privacy of a split floor plan, with generously sized bedrooms and plenty of room for everyone. The modern kitchen features sleek finishes and flows seamlessly into the main living area, all framed by trees and stunning water views that bring peace and serenity right to your doorstep. BONUS: No rear neighbors! Whether you're sipping coffee in the morning or hosting friends in the evening, this home offers the perfect backdrop. Don't miss this opportunity to live in one of Ormond Beach's most desirable neighborhoods! Close to shopping, dining, schools and short drive to the worlds most famous beach.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 1211720 |
| LotSize | 10890 sqft |
| Property Subtype | single-family home |
| Year Built | 2020 |
| Types of Rooms | Bedroom 1, Bedroom 2, Bathroom 3, Bathroom 4, Dining Room, Kitchen, Living Room |
| Living Area | 2334 Square Feet |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Oven, Disposal, Dishwasher |
| Heating | Central |
| Air Conditioning | Central Air, Electric |
| Heating Fuel | Central |
| Spa | Community, In Ground |
| Flooring | Carpet, Tile |
| Stories | 1 |
| Levels | One |
| Floors | Carpet, Tile |
| View | Pond, Trees/Woods |
| Security | Smoke Detector(s) |
| Roof | Shingle |
|---|---|
| Patio / Porch | Covered, Porch, Rear Porch |
| Fencing | Back Yard |
| Exterior | Fire Pit |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage |
| Waterfront | Pond |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence, Residential |
| Architecture | Contemporary |
| Construction Materials | Block, Stucco |
| Parcel Number | 412412000130 |
| City | Ormond Beach |
| Community | Pineland |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.